| javAPRSSrvr 3.14b04 Copyright © 2008 ‑ Pete Loveall AE5PL | |
|---|---|
| 25 Nov 2009 03:59:45 GMT | |
| Server ID | VE1MPF-JS |
| Sys Op | Stephen Robert Conrad VE1MPF - ve1mpf@rac.ca |
| OS | Windows 2000 |
| JVM | Sun Microsystems Inc. 1.6.0_05 class.zip: 50.0 |
| Total Up Time | 12d03h56m35.635s |
| TCP Bytes In | 25,777,700 |
| UDP Bytes In | 0 |
| Total Bytes In | 25,777,700 |
| Average bps In | 196 |
| TCP Bytes Out | 100,526,694 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 100,526,694 |
| Average bps Out | 765 |
| Total Valid Packets | 257,526 |
| Total Duplicate Packets | 72,809 |
| Total Rejected Packets | 7,046 |
| Total Looped Packets | 0 |
| Total Packets Processed | 337,381 |
| Total 3rd Party Packets | 7,042 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 1 |
| Generic Queries Passed | 1 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 560 |
| Total Inbound Disconnects | 555 |
| Peak Inbound Connections | 7 |
| Maximum Inbound Connections | 25 |
| Current Inbound Connections | 6 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSDB 2.4b01 | Copyright © 2008 Pete Loveall AE5PL |
| JDBC Driver | com.mysql.jdbc.Driver |
| Version | 5.0 |
| JDBC Compliant | false |
| Message Packets | 3,694 |
| Packets Parsed | 210,608 |
| Packets Not Parsed | 43,224 |
| Rows Inserted into DB | 67,427 |
| Rows Updated in DB | 204,242 |
| Invalid Positions | 51 |
| Current Queue Depth | 0 |
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 257,526 |
| Packets passed | 0 |
| Packets excluded | 0 |
| Stored Position packets | 542 |
| Stored Positionless Weather packets | 4 |
| Stored Igate's | 114 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b05 | Copyright © 2006 - Peter Loveall AE5PL |
| IGate Callsign | VE1MPF-10 |
| Status | Gating to RF |
| Packets Gated to Server | 42,028 |
| Packets Gated to RF | 92 |
| Messages Gated to RF | 83 |
| Maximum Digi Hops for Local Stations | 2 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 27 |
| Local RF Stations | 9 |
| Directly Heard Stations | 2 |
| Bytes Sent to RF | 102,494 |
| Bytes Received from RF | 3,592,405 |
| AGW Interface 4.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:14580 | 92E5A2B6 | Yes | javAPRSSrvr 3.15b06 | 08h39m32.782s | 7,959 | 473 | 702,996 | 37,385 | 180 | 9 | 02.624s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full APRS-IS Feed |
| 14501,14511 | Status Ports |
| 14580 | User-defined Filtered Feed |
| 14581 | IGate Port |
| 1314 | Message-only Feed |
| 14575 | 100km YQM Moncton, NB |
| 14576 | 200km YQM Moncton, NB |
| 14577 | 300km YQM Moncton, NB |
| 14578 | 400km YQM Moncton, NB |
| 14579 | 500km YQM Moncton, NB |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | VE1MPF‑10 | Yes | javAPRSIGate 2.3b05 | 12d03h56m31.539s | 43,489 | 258,730 | 3,516,563 | 22,987,840 | 26 | 174 | 09.924s | 0 | 0 | ||
| 10152 | 127.0.0.1:1095 | VE1MPF | Yes | UI‑View32 V2.03 | 12d03h56m26.942s | 2,333 | 255,773 | 184,658 | 22,926,441 | 1 | 174 | 26m10.072s | 0 | 0 | |
| 10152 | 127.0.0.1:1096 | VE9SC | Yes | AGWTracker 2005 | 12d03h56m22.205s | 4,086 | 253,435 | 321,376 | 22,688,241 | 2 | 172 | 04m47.553s | 0 | 0 | |
| 10152 | 127.0.0.1:1102 | VE1MPF‑7 | Yes | AGWUIDigi 2005 | 12d03h55m29.079s | 42,022 | 252,955 | 2,784,856 | 22,767,621 | 21 | 173 | 09.944s | 0 | 0 | |
| 10152 | 142.167.60.220:61022 | VE9VEA | Yes | AGWTracker 2005 | 1d00h15m02.473s | 170 | 23,739 | 58,691 | 2,082,215 | 5 | 190 | 50.282s | 0 | 0 | |
| 10152 | 174.115.52.247:2715 | VE9BUF | Yes | AGWTracker 2005 | 03h46m21.702s | 0 | 3,190 | 46 | 292,946 | 0 | 172 | 03h46m21.672s | 0 | 0 | |